Call Us
8437000396
9877277762
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | TAGORE INTERNATIONAL SCHOOL, SAHNEWAL |
2. | Affiliation No. | 1630242 |
3. | School Code | 20236 |
4. | Complete Address with PIN Code | KOHARA ROAD, SAHNEWAL. DISTT LUDHIANA |
5. | Principal Name | MRS. AMITA SACHDEVA |
6. | Qualification | M.A., M.PHIL, B.Ed., NET(UGC) |
7. | School Email ID | |
8. | Contact Details | 0161-2847980, 8437000396 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of Certificate Land | |
10. | Copy of self Certification (By School) | |
11. | Copy of self Certification (By CBSE Portal) | |
11.1. | Copy of Saras Apendix IX | |
12. | Grade VI to XII Activity Planner (Session 2024-25) | |
13. | Playway to V Activity Planner(Session 2024-25) | |
14. | Syllabus Session 2024-25 |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 84 |
| 14 | |
| 29 | |
| 41 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | INDERJEET KAUR(M.A.,B.ED) |
5. | Details of Counselor and Wellness Teacher | NEETU (M.A.,B.ED) |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 12165.33 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 55 & 49 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 72 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 29 |
6. | No.of Boys Toilets | 24 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |